| Micromax Canvas A1 | Spice Dream Uno | Karbonn Sparkle V |
| Compare Micromax Canvas A1 | Compare Spice Dream Uno | Compare Karbonn Sparkle V |
General |
Alternate names | | Mi-498 | |
Release date | Sep-14 | Sep-14 | Sep-14 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | | 132.00 x 67.00 x 9.15 | 113.00 x 66.00 x 10.40 |
Weight (g) | | 107 | |
Battery capacity (mAh) | 1700 | 1700 | 1700 |
Removable battery | Yes | Yes | Yes |
Colours | | | Magnum Blue, Mild Grey, Wild Red and Pearl White |
Display |
Screen size (inches) | 4.5 | 4.5 | 4.5 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 480x854 pixels | 480x854 pixels | 480x854 pixels |
Pixels per inch (PPI) | NA | NA | NA |
Colours | 16M | | 16M |
Hardware |
Processor | 1.3GHz quad-core | 1.3GHz quad-core | 1.3GHz dual-core |
Processor make | MediaTek 6582 | | MediaTek |
RAM | 1GB | 1GB | 1GB |
Internal storage | 4GB | 4GB | 4GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 32 | 32 | 32 |
Camera |
Rear camera | 5-megapixel | 5-megapixel | 5-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 2-megapixel | 2-megapixel | 2-megapixel |
Software |
Operating System | Android 4.4.4 | Android 4.4.4 | Android 4.4 |
Skin | | | |
Java support | Yes | Yes | Yes |
Browser | | | HTML |
Browser supports Flash | Yes | No | Yes |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | NA | NA | NA |
GPS | Yes | Yes | Yes |
Bluetooth | Yes | Yes, v 4.00 | Yes |
NFC | No | No | No |
Infrared | No | No | No |
DLNA | No | No | No |
Wi-Fi Direct | No | No | No |
MHL Out | No | No | No |
HDMI | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | Yes | Yes |
USB | Micro-USB | Micro-USB | Micro-USB |
Charging via Micro-USB | Yes | Yes | Yes |
Proprietary charging connector | No | No | No |
Proprietary data connector | No | No | No |
Number of SIMs | 2 | 2 | 2 |
SIM 1 |
SIM Type | | Micro-SIM | |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
SIM 2 |
SIM Type | | Micro-SIM | |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | No | No |
Sensors |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | No | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | No | Yes | Yes |
Barometer | No | No | No |
Temperature sensor | No | No | No |
0 comments:
Post a Comment